The Eurasian Patent Office received 3,377applications for Eurasian patent protection in 2020.
Eurasian Application Statistics
Against the backdrop of a global decline in economic activity caused by the pandemic, the number of Eurasian applications in 2020 was relatively stable, with a year-end decline of only about 3 per cent.
Overall, the Eurasian Patent Office had 60,731 Eurasian application filings since the establishment of the Eurasian Patent Organization in 1996 through 2020.
See Diagram 1 for detailed progress in the Eurasian applications filed in the last five years.
Progress in the Eurasian applications filed in the last five years
Diagram 2 distributes the Eurasian applications subject to the specificities of the filing procedure.
Eurasian applications subject to the specificities of the filing procedure
Total applicationsInternational applications accounted for the bulk of Eurasian applications in 2020 totaling to 2,486 applications, or 73.6 per cent of all the applications filed.
The year 2020 saw 511 applications filed directly with the Eurasian Patent Office, which accounts for 15.1 per cent of overall Eurasian application filings during the year. National IP offices of the Eurasian Patent Convention (EAPC) Contracting States channeled 380 applications in 2020, or 11.3 per cent of the total amount of Eurasian applications filed.
Diagram 3 cascades the Eurasian applications by country of origin showing the largest number of Eurasian applications filed in 2020.
Eurasian applications cascaded by country of origin showing the largest number of Eurasian applications filed in 2020
Total applicationsSimilarly to the preceding years, the United States of America proved the largest geographical origin of Eurasian applications, 991 or 29.3 per cent of all the applications filed with the Eurasian Patent Office.
Applicants from the EAPC Contracting States filed 679 applications in 2020.
The largest number of Eurasian applications, which amounts to 453, came from the Russian Federation, the Republic of Belarus accounts for 105 applications, the Republic of Kazakhstan – 90 applications and the Republic of Azerbaijan – 18 applications.
Diagram 4 details the Eurasian application filing progress under the aforementioned procedures for applicants from the Contracting States to the Eurasian Patent Convention.
Eurasian application filings from the EAPC Contracting States
Total applicationsThe distribution pattern for Eurasian applications by industry did not change significantly in 2020. Similar to the previous years, the bulk of applications were filed for inventions in the fields of organic chemistry, pharmaceuticals and medicines. Table 1 breaks down the Eurasian applications filed in 2020 by subject matter.
The year 2020 saw 2,996 applications filed electronically, which makes 89 per cent of all the Eurasian applications filed in 2020.
Distribution of Eurasion applications filed in 2020 by technical field
Classification | Total, per cent |
---|---|
Biochemistry, sugar, skins (C12-C14) | 5,13 |
Paper (D21, B31) | 0,07 |
Hydraulic and pneumatic mechanisms (F15-F17) | 1,22 |
Mining (E21) | 2,28 |
Engines and pumps (F01-F04) | 0,99 |
Measurements and optics (G01-G03) | 3,50 |
Paints and dyes, fuel, animal and vegetable oil (C09-C11) | 1,98 |
Medications and pharmaceuticals (A61K) | 22,63 |
Medicine and veterinary (A61-A63 except for A61K) | 4,97 |
Metallurgy and electrolysis (C21-C23, C25) | 1,49 |
Inorganic chemistry (C01-C05, C30) | 2,38 |
Working and shaping (B21-B30, B32) | 1,68 |
Wearing apparel, personal and domestic articles (A41-A47) | 0,59 |
Organic chemistry (C07, A01N) | 24,65 |
Organic macromolecular compounds (C08) | 1,85 |
Weapons and ammunition (F41, F42, C06) | 0,36 |
Lighting, heating and refrigeration (F21-F28) | 1,22 |
Printing and decorative arts (B41-B44) | 0,13 |
Foodstuffs and tobacco (A21-A24) | 3,78 |
Agriculture (A01 except for A01N) | 2,15 |
Educational appliances (G09-G12) | 0,30 |
Building (E01-E06) | 3,30 |
Textiles (D01-D07) | 0,43 |
Horology, computing, signalling (G04-G08) | 2,08 |
Transporting (B60-B68) | 3,77 |
Physical and chemical processes (B01-B09) | 3,53 |
Electricity (H01, H02, H05) | 2,11 |
Electronic circuity and electric communication (H03, H04) | 0,83 |
Nuclear physics (G21) | 0,59 |
Total | 100,00% |
EURASIAN PATENT GRANTS
In the reporting year, the Eurasian Patent Register saw 2,735 new entries. The total number of EAPO grants for the period 1996 through 2020 makes 36,888 Eurasian patents.
In the year under review 2,754 Eurasian patents were granted, which exceeds the respective results of 2019 by 2.11 per cent. The grand total for 1996 through 2020 reached 36,882 Eurasian patent grants.
Applicants from the EAPC Contracting States and the Republic of Moldova were granted 531 Eurasian patents in 2020, marking 19.28 per cent of all the patent grants during the year.
Applicants from States not party to the EAPC had 2,223 Eurasian patent grants in 2020. The share of patents granted to applicants from States not party to the EAPC reached 80.72 per cent of all the grants for 2020.
See Table 2 for the Eurasian patent grants of 2020 distributed by country of patent owners’ place of residence.
Breakdown of the Eurasian Patent Grants in 2020 by Country of Patent Owners’ Place of Residence
Country code | Number of patents granted | Percentage of the total number of patents granted |
---|---|---|
EAPC Contracting States and the Republic of Moldova | ||
AM | 2 | 0,07 |
AZ | 29 | 1,05 |
BY | 96 | 3,49 |
KG | 3 | 0,11 |
KZ | 64 | 2,32 |
MD | 3 | 0,11 |
RU | 334 | 12,13 |
Total for the EAPC Contracting States and the Republic of Moldova | 531 | 19,28 |
States not party to the EAPC | ||
AE | 3 | 0,11 |
AT | 57 | 2,07 |
AU | 43 | 1,56 |
BB | 1 | 0,04 |
BE | 75 | 2,72 |
BG | 4 | 0,15 |
BI | 1 | 0,04 |
BM | 1 | 0,04 |
CA | 35 | 1,27 |
CH | 148 | 5,37 |
CL | 4 | 0,15 |
CN | 89 | 3,23 |
CU | 1 | 0,04 |
CY | 5 | 0,18 |
CZ | 5 | 0,18 |
DE | 216 | 7,84 |
DK | 50 | 1,82 |
ES | 18 | 0,65 |
FI | 49 | 1,78 |
FR | 134 | 4,87 |
GB | 101 | 3,67 |
HK | 1 | 0,04 |
HR | 1 | 0,04 |
HU | 11 | 0,40 |
IE | 27 | 0,98 |
IL | 20 | 0,73 |
IN | 32 | 1,16 |
IT | 90 | 3,27 |
JO | 1 | 0,04 |
JP | 91 | 3,30 |
KP | 1 | 0,04 |
KR | 10 | 0,36 |
KY | 4 | 0,15 |
LI | 1 | 0,04 |
LT | 1 | 0,04 |
LU | 20 | 0,73 |
LV | 2 | 0,07 |
MA | 1 | 0,04 |
MT | 1 | 0,04 |
MU | 3 | 0,11 |
MX | 2 | 0,07 |
MY | 3 | 0,11 |
NL | 164 | 5,95 |
NO | 34 | 1,23 |
NZ | 10 | 0,36 |
OM | 1 | 0,04 |
PL | 15 | 0,54 |
PT | 3 | 0,11 |
RO | 1 | 0,04 |
RS | 2 | 0,07 |
SA | 5 | 0,18 |
SE | 37 | 1,34 |
SG | 2 | 0,07 |
SI | 4 | 0,15 |
SK | 2 | 0,07 |
TR | 16 | 0,58 |
UA | 7 | 0,25 |
US | 550 | 19,97 |
VG | 2 | 0,07 |
ZA | 5 | 0,18 |
Total for the States not party to the EAPC | 2223 | 80,72 |
Grand Total | 2754 | 100 |
Representatives of 67 countries became Eurasian patent owners in 2020, including residents of 6 EAPC Contracting States and the Republic of Moldova.
The largest number of Eurasian patent grants in 2020 went to the applicants from the United States of America, 550 Eurasian patents (19.97 per cent); Russian Federation, 334 Eurasian patents (12.13 per cent); Germany, 216 Eurasian patents (7.84 per cent); Netherlands, 164 Eurasian patents (5.95 per cent); Switzerland, 148 Eurasian patents (5.37 per cent); France, 134 Eurasian patents (4.87 per cent); United Kingdom, 101 Eurasian patents (3.67 per cent); the Republic of Belarus, 96 Eurasian patents (3.49 per cent); Italy, 90 Eurasian patents (3.27 per cent); Japan, 91 Eurasian patents (3.30 per cent); Peoples’ Republic of China, 89 Eurasian patents (3.23 per cent).
The year of 2020 saw 2,107 Eurasian patents, or 79.80 per cent of the total number of Eurasian patents granted on the basis of PCT applications that had entered the regional phase of the PCT procedure, constituting 76.51 per cent of the total number of Eurasian patent grants in the reporting period.
Table 3 distributes the Eurasian patent grants based on applications entered the regional phase in the EAPO under the PCT in 2020.
2019 Eurasian Patent Grants Based on PCT Applications and Distributed by Owners’ Country of Residence
Country code | Number of patents granted | Percentage of the total number of patents granted |
---|---|---|
AZ | 1 | 0,05 |
BY | 4 | 0,19 |
KZ | 2 | 0,09 |
MD | 3 | 0,14 |
RU | 88 | 4,18 |
Total for the EAPC Contracting States and the Republic of Moldova | 98 | 4,65 |
AE | 3 | 0,14 |
AT | 53 | 2,52 |
AU | 39 | 1,85 |
BB | 1 | 0,05 |
BE | 73 | 3,46 |
BG | 4 | 0,19 |
BI | 1 | 0,05 |
BM | 1 | 0,05 |
CA | 34 | 1,61 |
CH | 134 | 6,36 |
CL | 3 | 0,14 |
CN | 82 | 3,89 |
CU | 1 | 0,05 |
CY | 2 | 0,09 |
CZ | 4 | 0,19 |
DE | 190 | 9,02 |
DK | 48 | 2,28 |
ES | 18 | 0,85 |
FI | 44 | 2,09 |
FR | 128 | 6,07 |
GB | 93 | 4,41 |
HR | 1 | 0,05 |
HU | 11 | 0,52 |
IE | 25 | 1,19 |
IL | 19 | 0,90 |
IN | 30 | 1,42 |
IT | 83 | 3,94 |
JO | 1 | 0,05 |
JP | 79 | 3,75 |
KP | 1 | 0,05 |
KR | 9 | 0,43 |
KY | 4 | 0,19 |
LI | 1 | 0,05 |
LT | 1 | 0,05 |
LU | 17 | 0,81 |
LV | 1 | 0,05 |
MA | 1 | 0,05 |
MT | 1 | 0,05 |
MU | 2 | 0,09 |
MX | 2 | 0,09 |
MY | 3 | 0,14 |
NL | 153 | 7,26 |
NO | 32 | 1,52 |
NZ | 10 | 0,47 |
OM | 1 | 0,05 |
PL | 10 | 0,47 |
PT | 3 | 0,14 |
RO | 1 | 0,05 |
RS | 2 | 0,09 |
SA | 5 | 0,24 |
SE | 35 | 1,66 |
SG | 2 | 0,09 |
SI | 4 | 0,19 |
SK | 2 | 0,09 |
TR | 16 | 0,76 |
UA | 6 | 0,28 |
US | 474 | 22,50 |
VG | 1 | 0,05 |
ZA | 4 | 0,19 |
Total for the States not party to the EAPC | 2009 | 95,35 |
Grand Total | 2107 | 100 |
Applicants from four EAPC Contracting States and the Republic of Moldova were granted 98 Eurasian patents in 2020, or 4.65 per cent of the total Eurasian patent grants based on PCT applications. The largest amount of such patents, 88 (or 4.18 per cent), went to Russian Federation applicants.
At the same time, innovators from 59 States not party to the EAPC were granted 2,009 Eurasian patents or 95.35 per cent of all the Eurasian patent grants based on PCT applications. The largest number of patents went to the holders from the United States of America, 474 Eurasian patents (22.50 per cent); Germany, 190 Eurasian patents (9.02 per cent); Netherlands, 153 Eurasian patents (7.26 per cent); Switzerland, 134 Eurasian patents (6.36 per cent); France, 128 Eurasian patents (6.07 per cent).
As of 31 December 2020, a total of 653 Eurasian patents had been terminated on the territory of the EAPC Contracting States and the Republic of Moldova due to the expiry of twenty-year term under Article 11 of the Eurasian Patent Convention.
As of the same date, the Eurasian patents in force on the territory of the EAPC Contracting States and the Republic of Moldova reached 17,410 patents.
The first annual fees for maintaining 2,466 Eurasian patents in force were paid in 2020.
See Table 4 for details of the first annual fees paid for the Eurasian patents in 2020.
Details of the First Annual Fees Paid in 2020 for Maintaining Eurasian Patents in Force
First patent owner’s country-of-origin code | Number of patents for which the annual maintenance fee was paid | Percentage of total number of patents | Number of designations of the EAPC Contracting States and the Republic of Moldova | Percentage of all designations | Average number of designations per patent | Designations of the EAPC Contracting States and the Republic of Moldova | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | AZ | BY | KG | KZ | MD | RU | TJ | TM | ||||||
AZ | 1 | 0,04 | 2 | 0,02 | 2,00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BY | 68 | 2,76 | 193 | 2,10 | 2,84 | 13 | 13 | 61 | 11 | 27 | 0 | 56 | 6 | 6 |
KG | 2 | 0,08 | 5 | 0,05 | 2,50 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
KZ | 29 | 1,18 | 81 | 0,88 | 2,79 | 3 | 6 | 11 | 7 | 24 | 0 | 24 | 4 | 2 |
MD | 3 | 0,12 | 18 | 0,20 | 6,00 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | 2 | 1 | RU | 220 | 8,92 | 922 | 10,05 | 4,19 | 99 | 103 | 169 | 77 | 169 | 0 | 158 | 74 | 73 |
TJ | 1 | 0,04 | 1 | 0,01 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TM | 1 | 0,04 | 1 | 0,01 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 325 | 13,18 | 1223 | 13,33 | 3,76 | 117 | 125 | 246 | 98 | 223 | 0 | 246 | 86 | 82 |
AE | 2 | 0,08 | 10 | 0,11 | 5,00 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 |
AT | 66 | 2,68 | 227 | 2,47 | 3,44 | 18 | 20 | 36 | 15 | 42 | 1 | 66 | 15 | 14 |
AU | 34 | 1,38 | 159 | 1,73 | 4,68 | 17 | 17 | 17 | 17 | 25 | 0 | 34 | 16 | 16 |
BB | 1 | 0,04 | 8 | 0,09 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
BE | 54 | 2,19 | 155 | 1,69 | 2,87 | 12 | 13 | 23 | 10 | 21 | 0 | 54 | 11 | 11 |
BG | 3 | 0,12 | 16 | 0,17 | 5,33 | 2 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 1 |
BI | 1 | 0,04 | 1 | 0,01 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BR | 1 | 0,04 | 8 | 0,09 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
CA | 35 | 1,42 | 128 | 1,39 | 3,66 | 11 | 11 | 14 | 11 | 23 | 1 | 35 | 11 | 11 |
CH | 137 | 5,56 | 482 | 5,25 | 3,52 | 44 | 43 | 64 | 38 | 81 | 0 | 137 | 36 | 39 |
CL | 4 | 0,16 | 7 | 0,08 | 1,75 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
CN | 99 | 4,01 | 300 | 3,27 | 3,03 | 22 | 26 | 34 | 23 | 46 | 3 | 98 | 26 | 22 |
CU | 1 | 0,04 | 3 | 0,03 | 3,00 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
CW | 1 | 0,04 | 8 | 0,09 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
CY | 4 | 0,16 | 27 | 0,29 | 6,75 | 3 | 3 | 4 | 3 | 4 | 0 | 4 | 3 | 3 |
CZ | 9 | 0,36 | 40 | 0,44 | 4,44 | 4 | 5 | 5 | 4 | 5 | 0 | 9 | 4 | 4 |
DE | 211 | 8,56 | 699 | 7,62 | 3,31 | 54 | 61 | 105 | 50 | 115 | 4 | 210 | 44 | 56 |
DK | 55 | 2,23 | 197 | 2,15 | 3,58 | 16 | 21 | 24 | 16 | 26 | 2 | 55 | 16 | 21 |
EE | 1 | 0,04 | 3 | 0,03 | 3,00 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
ES | 12 | 0,49 | 51 | 0,56 | 4,25 | 5 | 4 | 9 | 4 | 9 | 0 | 12 | 4 | 4 |
FI | 60 | 2,43 | 133 | 1,45 | 2,22 | 4 | 6 | 12 | 6 | 34 | 0 | 60 | 6 | 5 |
FO | 1 | 0,04 | 8 | 0,09 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
FR | 136 | 5,52 | 252 | 2,75 | 1,85 | 9 | 18 | 20 | 10 | 36 | 0 | 136 | 9 | 14 |
GB | 94 | 3,81 | 430 | 4,69 | 4,57 | 41 | 60 | 45 | 37 | 63 | 2 | 93 | 44 | 45 |
GR | 3 | 0,12 | 20 | 0,22 | 6,67 | 2 | 3 | 3 | 2 | 3 | 0 | 3 | 2 | 2 |
HR | 1 | 0,04 | 1 | 0,01 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HU | 12 | 0,49 | 73 | 0,80 | 6,08 | 8 | 8 | 10 | 8 | 12 | 0 | 12 | 8 | 7 |
IE | 20 | 0,81 | 134 | 1,46 | 6,70 | 16 | 16 | 16 | 16 | 17 | 1 | 20 | 16 | 16 |
IL | 24 | 0,97 | 97 | 1,06 | 4,04 | 9 | 13 | 10 | 9 | 14 | 0 | 24 | 9 | 9 |
IN | 18 | 0,73 | 119 | 1,30 | 6,61 | 13 | 15 | 16 | 15 | 16 | 0 | 18 | 13 | 13 |
IT | 96 | 3,89 | 472 | 5,14 | 4,92 | 48 | 60 | 70 | 42 | 68 | 1 | 95 | 43 | 45 |
JO | 1 | 0,04 | 8 | 0,09 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
JP | 95 | 3,85 | 217 | 2,36 | 2,28 | 10 | 18 | 12 | 16 | 34 | 0 | 95 | 10 | 22 |
KR | 9 | 0,36 | 36 | 0,39 | 4,00 | 4 | 5 | 4 | 3 | 5 | 0 | 9 | 3 | 3 |
KY | 1 | 0,04 | 8 | 0,09 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
LU | 20 | 0,81 | 64 | 0,70 | 3,20 | 4 | 4 | 6 | 4 | 17 | 1 | 20 | 4 | 4 |
LV | 1 | 0,04 | 8 | 0,09 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
MA | 1 | 0,04 | 8 | 0,09 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
MT | 3 | 0,12 | 13 | 0,14 | 4,33 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 1 |
MU | 1 | 0,04 | 8 | 0,09 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
MX | 1 | 0,04 | 1 | 0,01 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MY | 2 | 0,08 | 9 | 0,10 | 4,50 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
NL | 152 | 6,16 | 390 | 4,25 | 2,57 | 19 | 39 | 58 | 18 | 55 | 2 | 151 | 15 | 33 |
NO | 34 | 1,38 | 107 | 1,17 | 3,15 | 5 | 12 | 12 | 6 | 21 | 0 | 33 | 11 | 7 |
NZ | 7 | 0,28 | 20 | 0,22 | 2,86 | 1 | 1 | 1 | 1 | 7 | 0 | 7 | 1 | 1 |
PL | 13 | 0,53 | 71 | 0,77 | 5,46 | 8 | 8 | 11 | 7 | 10 | 0 | 13 | 7 | 7 |
PT | 3 | 0,12 | 17 | 0,19 | 5,67 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 2 |
RO | 1 | 0,04 | 6 | 0,07 | 6,00 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
RS | 2 | 0,08 | 5 | 0,05 | 2,50 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
SA | 7 | 0,28 | 20 | 0,22 | 2,86 | 3 | 3 | 1 | 1 | 3 | 0 | 7 | 1 | 1 |
SE | 34 | 1,38 | 105 | 1,14 | 3,09 | 8 | 8 | 13 | 8 | 18 | 0 | 34 | 8 | 8 |
SG | 1 | 0,04 | 2 | 0,02 | 2,00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
SI | 2 | 0,08 | 2 | 0,02 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SK | 2 | 0,08 | 16 | 0,17 | 8,00 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
TR | 14 | 0,57 | 76 | 0,83 | 5,43 | 8 | 11 | 9 | 8 | 11 | 0 | 13 | 8 | 8 |
UA | 8 | 0,32 | 47 | 0,51 | 5,88 | 6 | 6 | 7 | 5 | 7 | 0 | 8 | 4 | 4 |
US | 523 | 21,21 | 2373 | 25,86 | 4,54 | 256 | 261 | 282 | 239 | 317 | 22 | 521 | 235 | 240 |
VG | 2 | 0,08 | 16 | 0,17 | 8,00 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
ZA | 5 | 0,20 | 34 | 0,37 | 6,80 | 4 | 4 | 4 | 4 | 4 | 0 | 5 | 4 | 5 |
Total | 2141 | 86,82 | 7955 | 86,67 | 3,72 | 712 | 826 | 983 | 676 | 1199 | 40 | 2132 | 667 | 720 |
Grand Total | 2466 | 100,00 | 9178 | 100,00 | 3,72 | 829 | 951 | 1229 | 774 | 1422 | 40 | 2378 | 753 | 802 |
Table 4 shows 3.72 as the average number of designations of the EAPC Contracting States and the Republic of Moldova at the stage of the first payment of annual maintenance fees for maintaining the Eurasian patents in force.
The recurrence of designations of the EAPC Contracting States and the Republic of Moldova in relation to the total number of patents for which the annual maintenance fee was paid for the first time in 2020, is as follows:
Russian Federation – 96,43 per cent, Kazakhstan – 57,66 per cent, Belarus – 49,84 per cent, Azerbaijan – 38,56 per cent, Armenia – 33,62 per cent, Turkmenistan – 32,52 per cent, Kyrgyzstan – 31,39 per cent, Tajikistan – 30,54 per cent, Moldova – 1,62 per cent.
In 2020, the EAPO also received subsequent annual fees for maintaining 11,728 Eurasian patents in force.
Table 5 provides the details of Eurasian patents maintained in force via the payment of the said subsequent annual maintenance fees in 2020.
Details of Eurasian Patents for Which Subsequent Annual Maintenance Fees Were Paid in 2020
First patent owner’s country-of-origin code | Number of patents for which the annual maintenance fee was paid | Percentage of total number of patents | Number of designations of the EAPC Contracting States and the Republic of Moldova | Percentage of all designations | Average number of designations per patent | Designations of the EAPC Contracting States and the Republic of Moldova | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | AZ | BY | KG | KZ | MD | RU | TJ | TM | ||||||
AM | 4 | 0,03 | 18 | 0,04 | 4,50 | 3 | 1 | 4 | 1 | 3 | 0 | 4 | 1 | 1 |
AZ | 7 | 0,06 | 30 | 0,07 | 4,29 | 2 | 6 | 4 | 3 | 4 | 0 | 7 | 2 | 2 |
BY | 282 | 2,32 | 793 | 1,94 | 2,81 | 39 | 53 | 261 | 33 | 111 | 6 | 252 | 21 | 17 |
KG | 5 | 0,04 | 8 | 0,02 | 1,60 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 |
KZ | 77 | 0,63 | 290 | 0,71 | 3,77 | 18 | 21 | 41 | 33 | 69 | 3 | 71 | 16 | 18 |
MD | 6 | 0,05 | 26 | 0,06 | 4,33 | 1 | 4 | 6 | 1 | 5 | 1 | 6 | 1 | 1 |
RU | 945 | 7,78 | 3 763 | 9,19 | 3,98 | 350 | 407 | 672 | 275 | 689 | 77 | 775 | 267 | 251 |
TJ | 2 | 0,02 | 10 | 0,02 | 5,00 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Total | 1 328 | 10,94 | 4 938 | 12,06 | 3,72 | 414 | 493 | 989 | 348 | 884 | 88 | 1122 | 309 | 291 |
AE | 13 | 0,11 | 61 | 0,15 | 4,69 | 5 | 7 | 6 | 5 | 9 | 5 | 12 | 6 | 6 |
AN | 2 | 0,02 | 10 | 0,02 | 5,00 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
AR | 6 | 0,05 | 44 | 0,11 | 7,33 | 6 | 6 | 6 | 5 | 5 | 0 | 6 | 5 | 5 |
AT | 231 | 1,90 | 651 | 1,59 | 2,82 | 35 | 53 | 98 | 32 | 113 | 26 | 230 | 31 | 33 |
AU | 129 | 1,06 | 495 | 1,21 | 3,84 | 41 | 35 | 58 | 41 | 90 | 18 | 129 | 48 | 35 |
BB | 2 | 0,02 | 9 | 0,02 | 4,50 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
BE | 428 | 3,53 | 1 459 | 3,56 | 3,41 | 116 | 123 | 186 | 111 | 178 | 90 | 424 | 112 | 119 |
BG | 8 | 0,07 | 56 | 0,14 | 7,00 | 6 | 7 | 7 | 6 | 7 | 3 | 8 | 6 | 6 |
BH | 1 | 0,01 | 2 | 0,00 | 2,00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BM | 7 | 0,06 | 33 | 0,08 | 4,71 | 3 | 3 | 5 | 3 | 5 | 3 | 7 | 2 | 2 |
BR | 5 | 0,04 | 13 | 0,03 | 2,60 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 1 |
CA | 136 | 1,12 | 561 | 1,37 | 4,13 | 49 | 54 | 61 | 47 | 97 | 24 | 131 | 51 | 47 |
CH | 741 | 6,10 | 2 254 | 5,51 | 3,04 | 163 | 163 | 288 | 158 | 324 | 112 | 739 | 147 | 160 |
CL | 7 | 0,06 | 24 | 0,06 | 3,43 | 3 | 1 | 1 | 3 | 6 | 1 | 7 | 1 | 1 |
CN | 221 | 1,82 | 874 | 2,13 | 3,95 | 67 | 85 | 112 | 80 | 122 | 30 | 218 | 79 | 81 |
CU | 11 | 0,09 | 15 | 0,04 | 1,36 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 0 | 0 |
CY | 27 | 0,22 | 140 | 0,34 | 5,19 | 20 | 22 | 22 | 7 | 23 | 4 | 25 | 7 | 10 |
CZ | 77 | 0,63 | 257 | 0,63 | 3,34 | 18 | 22 | 45 | 14 | 50 | 3 | 76 | 14 | 15 |
DE | 1 394 | 11,48 | 3 616 | 8,83 | 2,59 | 186 | 209 | 646 | 160 | 565 | 124 | 1387 | 158 | 181 |
DK | 289 | 2,38 | 770 | 1,88 | 2,66 | 45 | 63 | 97 | 43 | 91 | 35 | 289 | 43 | 64 |
EE | 20 | 0,16 | 50 | 0,12 | 2,50 | 2 | 3 | 11 | 2 | 7 | 1 | 20 | 2 | 2 |
ES | 76 | 0,63 | 298 | 0,73 | 3,92 | 26 | 29 | 39 | 23 | 42 | 16 | 75 | 23 | 25 |
FI | 479 | 3,95 | 913 | 2,23 | 1,91 | 22 | 29 | 83 | 19 | 250 | 7 | 473 | 16 | 14 |
FR | 736 | 6,06 | 1 890 | 4,62 | 2,57 | 131 | 177 | 175 | 112 | 231 | 87 | 730 | 108 | 139 |
GB | 435 | 3,58 | 1 561 | 3,81 | 3,59 | 120 | 193 | 172 | 106 | 226 | 71 | 427 | 122 | 124 |
GE | 1 | 0,01 | 8 | 0,02 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
GR | 10 | 0,08 | 36 | 0,09 | 3,60 | 5 | 4 | 4 | 2 | 4 | 2 | 10 | 2 | 3 |
HK | 4 | 0,03 | 19 | 0,05 | 4,75 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 2 |
HR | 8 | 0,07 | 35 | 0,09 | 4,38 | 4 | 5 | 5 | 3 | 5 | 1 | 8 | 2 | 2 |
HU | 82 | 0,68 | 495 | 1,21 | 6,04 | 53 | 58 | 58 | 48 | 61 | 41 | 82 | 48 | 46 |
IE | 82 | 0,68 | 367 | 0,90 | 4,48 | 35 | 36 | 42 | 35 | 49 | 18 | 82 | 35 | 35 |
IL | 69 | 0,57 | 281 | 0,69 | 4,07 | 27 | 37 | 33 | 22 | 38 | 14 | 67 | 20 | 23 |
IN | 80 | 0,66 | 432 | 1,06 | 5,40 | 44 | 46 | 47 | 49 | 54 | 26 | 79 | 44 | 43 |
IS | 3 | 0,02 | 4 | 0,01 | 1,33 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
IT | 498 | 4,10 | 2 156 | 5,27 | 4,33 | 182 | 246 | 269 | 170 | 318 | 118 | 495 | 158 | 200 |
JO | 2 | 0,02 | 16 | 0,04 | 8,00 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
