Summary table of annual maintenance fees as prescribed by the states parties to the EAPC for 3 Q 2010
| States |
Azerbaijan (AZ) 1 |
Armenia (AM) 2 |
Belarus (BY) 3 |
Kazakhstan (KZ) |
Kyrgyzstan (KG) 4 |
Moldova (MD) |
Russia (RU) 3 |
Tajikistan (TJ) |
Turkmenistan (TM) 3, 5 |
| Year | Patent holders from all countries (Azerbaijan manats) | Patent holders from all countries (US dollars) | Patent holders from BY,RU,UA/ other countries (US dollars) | Patent holders from all countries (US dollars) | Patent holders from all countries (US dollars) | Patent holders from all countries (Euros) | Patent holders from RU,AZ,AM,BY, MD, KZ,KG,TJ,TM, UA, UZ/other countries (Russian roubles) | Patent holders from all countries (US dollars) | Patent holders from TM (Minimum wage amounts)/ all countries (US dollars) |
| 1 год | - | - | - | - | - | 100 | - | - | 12,5/50 |
| 2 год | - | 53,7 | - | - | - | 100 | - | - | 25,0/75 |
| 3 год | 10 | 53,7 | 20/100 | 100 | 120 | 100 | 750/3375 | 50 | 37,5/100 |
| 4 год | 13 | 67,1 | 30/150 | 150 | 150 | 100 | 750/3375 | 50 | 50,0/125 |
| 5 год | 16 | 67,1 | 30/150 | 150 | 180 | 100 | 1125/5062,5 | 80 | 62,5/150 |
| 6 год | 19 | 80,5 | 30/150 | 200 | 200 | 300 | 1125/5062,5 | 80 | 75,0/175 |
| 7 год | 22 | 80,5 | 40/200 | 200 | 240 | 300 | 1500/6750 | 100 | 87,5/200 |
| 8 год | 25 | 102,0 | 40/200 | 300 | 300 | 300 | 1500/6750 | 100 | 100,0/225 |
| 9 год | 28 | 102,0 | 60/300 | 300 | 360 | 300 | 2250/10125 | 150 | 112,5/250 |
| 10 год | 31 | 128,9 | 60/300 | 300 | 360 | 300 | 2250/10125 | 150 | 125,0/275 |
| 11 год | 40 | 128,9 | 60/300 | 400 | 480 | 500 | 3375/15187,5 | 230 | 137,5/300 |
| 12 год | 45 | 155,7 | 80/400 | 400 | 480 | 500 | 3375/15187,5 | 230 | 150,0/325 |
| 13 год | 50 | 155,7 | 80/400 | 600 | 720 | 500 | 4500/20250 | 300 | 162,5/350 |
| 14 год | 55 | 182,6 | 80/400 | 600 | 720 | 500 | 4500/20250 | 300 | 175,0/375 |
| 15 год | 60 | 182,6 | 120/600 | 600 | 720 | 500 | 5625/25312,5 | 400 | 187,5/400 |
| 16 год | 65 | 214,8 | 120/600 | 700 | 840 | 700 | 5625/25312,5 | 400 | 200,0/450 |
| 17 год | 70 | 214,8 | 120/600 | 700 | 840 | 700 | 5625/25312,5 | 400 | 212,5/500 |
| 18 год | 75 | 268,5 | 160/800 | 700 | 840 | 700 | 5625/25312,5 | 400 | 225,0/550 |
| 19 год | 80 | 268,5 | 160/800 | 800 | 960 | 700 | 7500/33750 | 500 | 237,5/600 |
| 20 год | 85 | 268,5 | 160/800 | 800 | 960 | 700 | 7500/33750 | 500 | 250,0/650 |
Примечание:
1 According to the official exchange rates of the Central Bank of the Russian Federation.
2 Amount of fees are subject to monthly change.
3 Patent holders from countries indicated in two-letter codes pay fees in amounts indicated before slash providing they are representatives of one of those countries.
4 Physical persons irrespective of their place of residence, and non-commercial organizations irrespective of their place of residence, pay 10% of the prescribed fees, small enterprises irrespective of their place of residence pay 30% of the prescribed fees.
5 Minimum wage amount in Turkmenistan is 250 000 manats.